| KODE | DENOM | HARGA | KODE | DENOM | HARGA | |
|---|---|---|---|---|---|---|
| AS/SIMPATI | XL | |||||
| S5 | 5,000 | Rp5,700 | X5 | 5,000 | Rp5,800 | |
| S10 | 10,000 | Rp10,600 | X10 | 10,000 | Rp10,700 | |
| S20 | 20,000 | Rp20,500 | X25 | 25,000 | Rp25,200 | |
| S25 | 25,000 | Rp25,100 | X50 | 50,000 | Rp51,000 | |
| S50 | 50,000 | Rp49,500 | X100 | 100,000 | Rp102,000 | |
| S100 | 100,000 | Rp98,500 | THREE | |||
| TELKOMSEL GPRS | T1 | 1,000 | Rp1,600 | |||
| SG5 | 50mb | Rp5,700 | T2 | 2,000 | Rp2,500 | |
| SG10 | 150mb | Rp10,600 | T3 | 3,000 | Rp3,400 | |
| SG20 | 600mb | Rp20,300 | T4 | 4,000 | Rp4,400 | |
| SG25 | 750mb | Rp25,100 | T5 | 5,000 | Rp5,400 | |
| SG50 | 1,5gb | Rp49,500 | T10 | 10,000 | Rp10,300 | |
| SG100 | 5gb | Rp98,500 | T20 | 20,000 | Rp20,300 | |
| INDOSAT | T30 | 30,000 | Rp30,300 | |||
| I5 | 5,000 | Rp5,700 | T50 | 50,000 | Rp50,300 | |
| I10 | 10,000 | Rp10,700 | T100 | 100,000 | Rp101,000 | |
| I25 | 25,000 | Rp25,500 | THREE DATA | |||
| I50 | 50,000 | Rp49,700 | TI500 | 500 mb | Rp33,500 | |
| I100 | 100,000 | Rp98,000 | TI1 | 1 gb | CLOSED | |
| INDOSAT PAKET GPRS | TI2 | 2 gb | Rp72,500 | |||
| IG5 | 5,000 | Rp5,700 | TI5 | 5 gb | CLOSED | |
| IG10 | 10,000 | Rp10,700 | AXIS | |||
| IG25 | 25,000 | Rp25,500 | AX5 | 5,000 | Rp5,800 | |
| INDOSAT PAKET SMS | AX10 | 10,000 | Rp10,700 | |||
| IS5 | 5,000 | Rp5,700 | AX25 | 25,000 | Rp25,200 | |
| IS10 | 10,000 | Rp10,700 | AX50 | 50,000 | Rp51,000 | |
| IS25 | 25,000 | Rp25,500 | AX100 | 100,000 | Rp102,000 | |
| SMART FREN | PLN | |||||
| R5 | 5,000 | Rp5,700 | PLN20 | 20,000 | Rp20,250 | |
| R10 | 10,000 | Rp10,700 | PLN25 | 25,000 | Rp25,250 | |
| R20 | 20,000 | Rp20,500 | PLN30 | 30,000 | Rp30,500 | |
| R25 | 25,000 | Rp25,600 | PLN50 | 50,000 | Rp50,500 | |
| R50 | 50,000 | Rp50,700 | PLN75 | 75,000 | Rp75,500 | |
| R100 | 100,000 | Rp101,500 | PLN100 | 100,000 | Rp102,500 | |
| FLEXI | PLAY ON | |||||
| F1 | 1,000 | Rp1,700 | PLYN10 | 10,000 | Rp10,200 | |
| F5 | 5,000 | Rp5,500 | PLYN30 | 30,000 | Rp28,500 | |
| F10 | 10,000 | Rp10,200 | PLYN50 | 50,000 | Rp47,000 | |
| F20 | 20,000 | Rp20,000 | PLYN100 | 100,000 | Rp93,000 | |
| F25 | 20,000 | Rp25,000 | MEGAXUS | |||
| F50 | 50,000 | Rp49,200 | MGS10 | 10,000 | Rp10,000 | |
| F100 | 100,000 | Rp98,000 | MGS20 | 20,000 | Rp19,200 | |
| ESIA | MGS50 | 50,000 | Rp47,000 | |||
| E1 | 1,000 | Rp1,600 | MGS100 | 100,000 | Rp93,500 | |
| E5 | 5,000 | Rp5,600 | LYTO | |||
| E10 | 10,000 | Rp10,600 | LYTO10 | 10,000 | Rp10,800 | |
| E25 | 25,000 | Rp. 25500 | LYTO20 | 20,000 | Rp20,500 | |
| E50 | 50,000 | Rp50,500 | LYTO35 | 35000 | Rp35,300 | |
| E100 | 100,000 | Rp101,000 | LYTO65 | 65,000 | Rp65,000 | |
| KREON/GEMSCOOL | LYTO175 | 175,000 | Rp173,000 | |||
| KRN10 | 10,000 | Rp10,300 | ZYNGA | |||
| KRN20 | 20,000 | Rp19,800 | ZNG20 | 20,000 | Rp20,800 | |
| KRN30 | 30,000 | Rp29,500 | ZNG50 | 50,000 | Rp50,000 | |
| KRN50 | 50,000 | Rp49,000 | ZNG100 | 100,000 | Rp99,500 | |
| KRN100 | 100,000 | Rp97,000 |
Daftar harga
Langganan:
Komentar (Atom)